| SV LGA (LG04) 2010 |
| place | name of the dog | name of dog handler | A | B | C | total | grade | ||
| 1 | 99 | 97 | 94 | 290 | V | ||||
| 2 | 96 | 97 | 94 | 287 | V | ||||
| 3 | 97 | 89 | 96 | 282 | SG | ||||
| 4 | 97 | 92 | 93 | 282 | SG | ||||
| 5 | 96 | 93 | 92 | 281 | SG | ||||
| 6 | 100 | 91 | 90 | 281 | SG | ||||
| 7 | 96 | 90 | 94 | 280 | SG | ||||
| 8 | 91 | 92 | 95 | 278 | |||||
| 9 | 90 | 90 | 92 | 272 | |||||
| 10 | 95 | 86 | 89 | 270 | |||||
| 11 | 93 | 89 | 88 | 270 | |||||
| 12 | 91 | 91 | 86 | 268 | |||||
| 13 | 94 | 84 | 88 | 266 | |||||
| 14 | 97 | 87 | 82 | 266 | |||||
| 15 | 100 | 85 | 80 | 265 | |||||
| 16 | 98 | 90 | 75 | 263 | |||||
| 17 | 81 | 87 | 93 | 261 | |||||
| 18 | 96 | 86 | 79 | 261 | |||||
| 19 | 87 | 83 | 90 | 260 | |||||
| 20 | 78 | 88 | 89 | 255 | |||||
| 21 | 71 | 87 | 94 | 252 | |||||
| 22 | 81 | 87 | 79 | 247 | |||||
| 23 | 88 | 67 | 85 | 240 | |||||
| 24 | 21 | 86 | 90 | 197 | |||||
| 25 | 8 | 94 | 83 | 185 | |||||
| 26 | 99 | 80 | 0 | 179 | Abb.. | ||||
| 27 | 85 | 76 | 0 | 161 | Abb.. | ||||
| 28 | 5 | 67 | 84 | 156 | |||||
| 29 | 94 | 94 | 0 | 188 | dis.. | ||||
| 30 | 73 | 0 | 0 | 73 | dis.. | ||||
| 31 | 0 | 0 | 0 | 0 | dis.. | ||||
| 32 | 90 | 0 | 92 | 182 | |||||
| 33 | 8 | 0 | 92 | 100 | |||||
| 34 | 75 | 0 | 0 | 75 | |||||
| 35 | 0 | 0 | 0 | 0 | aus.. |
|
|
| Informations about breed |
|---|
| Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann |
| Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair |
| giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren |
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu | sponsors |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |