e-mail Password
English
Registration Banner About us Contact/Imprint
 WUSV-WM 2011
information to championships
Diese Seite drucken
Informationen über diese Meisterschaft senden
name: WUSV-WM 2011
date: 06.10.2011
location: Kiew (Ukraine)
type: WUSV world championship
judge A: doug deacon
judge B: Vincente Ferre
judge C: Jürgen Ritzi
assistant: Aleksey Gontscharenko, Aleksandr Morozow, Aleksandr Chusar, Andrey Sachno, Andrey Schewtschenko
WUSV 2011
2011-10-11 Fotos: 46

pics4dogs Re...

 place   name of the dog name of dog handler A B C total grade
  1 989598 291 V  
  2 999496 289 V  
  3 979495 286 V  
  4 998997 285 SG  
  5 989691 285 SG  
  6 979392 282 SG  
  7 979887 282 SG  
  8 939395 281 SG  
  9 949096 280 SG  
  10 909396 279 SG  
  11 949292 278 SG  
  12 989090 278 SG  
  13 978595 277 SG  
  14 929590 277 SG  
  15 948993 276 SG  
  16 978693 276 SG  
  17 889394 275 SG  
  18 939389 275 SG  
  19 968196 273 SG  
  20 978492 273 SG  
  21 939090 273 SG  
  22 819596 272 SG  
  23 859295 272 SG  
  24 978788 272 SG  
  25 968689 271 SG  
  26 888696 270 SG  
  27 909090 270 SG  
  28 988290 270 SG  
  29 988389 270 SG  
  30 759697 268 G  
  31 908296 268 G  
  32 948292 268 G  
  33 928590 267 G  
  34 988584 267 G  
  35 967793 266 G  
  36 968288 266 G  
  37 919184 266 G  
  38 928983 264 G  
  39 918587 263 G  
  40 858592 262 G  
  41 937990 262 G  
  42 858889 262 G  
  43 958087 262 G  
  44 897795 261 G  
  45 888390 261 G  
  46 997882 259 G  
  47 908088 258 G  
  48 967784 257 G  
  49 937884 255 G  
  50 888085 253 G  
  51 778280 239 B  
  52 857181 237 B  
  53 528895 235 M  
  54 219697 214 M  
  55 09297 189 M  
  56 179097 204 M  
  57 129495 201 M  
  58 259195 211 M  
  59 57895 178 M  
  60 549694 244 G  
  61 08494 178 M  
  62 47394 171 M  
  63 79093 190 M  
  64 19692 189 M  
  65 208992 201 M  
  66 18492 177 M  
  67 608192 233 M  
  68 508092 222 M  
  69 228991 202 M  
  70 158291 188 M  
  71 488191 220 M  
  72 188191 190 M  
  73 179490 201 M  
  74 359090 215 M  
  75 08890 178 M  
  76 168590 191 M  
  77 437690 209 M  
  78 227090 182 M  
  79 109689 195 M  
  80 09188 179 M  
  81 58688 179 M  
  82 207888 186 M  
  83 57888 171 M  
  84 386288 188 M  
  85 08787 174 M  
  86 508587 222 M  
  87 237087 180 M  
  88 317286 189 M  
  89 157086 171 M  
  90 549085 229 M  
  91 628085 227 M  
  92 159784 196 M  
  93 69384 183 M  
  94 27784 163 M  
  95 228483 189 M  
  96 108381 174 M  
  97 107477 161 M  
  98 507875 203 M  
  99 27174 147 M  
  100 209694 210 M  
  101 8400 84 dis..  
  102 8000 80 U  
  103 000 0 dis..  
  104 000 0 dis..  
  105 000 0 dis..  
  106 000 0 dis..  
  107 000 0 dis..  
  108 000 0 dis..  
Informations about breed
Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann
Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair
giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren