| siblings of Anubi del Ramo d'Oro |
(Indios dell Antico Guerriero x Fiamma dello scorpione)
brothers and sisters
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
R | 2011-07-23 | visible to registered members | |||||||
R | 2011-07-23 | visible to registered members | |||||||
R | 2011-07-23 | visible to registered members | |||||||
half brothers and half sisters [paternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| H | 2010-02-11 | visible to registered members | |||||||
| R | 2009-09-21 | visible to registered members | |||||||
| R | visible to registered members | ||||||||
| H | 2011-07-19 | visible to registered members | |||||||
| R | 2009-09-21 | visible to registered members | |||||||
| R | 2001-09-21 | visible to registered members | |||||||
| R | 2011-07-19 | visible to registered members | |||||||
| R | 2009-08-28 | visible to registered members | |||||||
| R | 2011-08-05 | visible to registered members | |||||||
| R | 2011-08-05 | visible to registered members | |||||||
| R | 2010-09-25 | visible to registered members | |||||||
| H | 2010-09-25 | visible to registered members | |||||||
| R | 2009-08-28 | visible to registered members | |||||||
| R | 2009-08-28 | visible to registered members | |||||||
| R | 2011-08-05 | visible to registered members | |||||||
| H | 2011-05-08 | visible to registered members | |||||||
| H | 2008-10-26 | visible to registered members | |||||||
| R | 2009-08-28 | visible to registered members | |||||||
| R | 2009-08-28 | visible to registered members | |||||||
| R | 2010-10-02 | visible to registered members | |||||||
| R | 2011-08-05 | visible to registered members | |||||||
| H | 2011-05-30 | visible to registered members | |||||||
| R | 2011-05-30 | visible to registered members | |||||||
| R | 2011-05-30 | visible to registered members | |||||||
| R | 2011-05-30 | visible to registered members | |||||||
| H | 2011-05-30 | visible to registered members | |||||||
| R | 2011-05-30 | visible to registered members | |||||||
| H | 2011-05-30 | visible to registered members | |||||||
| H | 2010-03-26 | visible to registered members | |||||||
| R | 2011-07-19 | visible to registered members | |||||||
| H | 2009-12-06 | visible to registered members | |||||||
| R | 2011-07-19 | visible to registered members | |||||||
| H | visible to registered members | ||||||||
| H | 2010-02-11 | visible to registered members | |||||||
| R | 2010-02-11 | visible to registered members | |||||||
| R | 2010-02-11 | visible to registered members | |||||||
| R | 2008-10-17 | visible to registered members | |||||||
| H | 2008-10-17 | visible to registered members | |||||||
| H | 2008-10-17 | visible to registered members | |||||||
| R | 2008-10-17 | visible to registered members | |||||||
| H | 2011-07-19 | visible to registered members | |||||||
| R | 2008-10-05 | visible to registered members | |||||||
| R | 2008-10-05 | visible to registered members | |||||||
| H | 2008-05-10 | visible to registered members | |||||||
| R | 2008-11-28 | visible to registered members | |||||||
| R | 2008-11-28 | visible to registered members | |||||||
| R | 2009-10-26 | visible to registered members | |||||||
| R | 2009-10-26 | visible to registered members | |||||||
| H | 2011-02-24 | visible to registered members | |||||||
| R | 2009-10-26 | visible to registered members | |||||||
| R | 2009-10-26 | visible to registered members | |||||||
| H | 2009-10-26 | visible to registered members | |||||||
| R | 2009-10-26 | visible to registered members | |||||||
| H | 2009-10-26 | visible to registered members | |||||||
| R | 2010-11-16 | visible to registered members | |||||||
| R | 2011-02-01 | visible to registered members | |||||||
| H | 2011-08-06 | visible to registered members | |||||||
| H | 2010-08-19 | visible to registered members | |||||||
| R | 2010-08-19 | visible to registered members | |||||||
| R | 2010-08-19 | visible to registered members | |||||||
half brothers and half sisters [maternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| There are no siblings in our data base for this dog. | |||||||||
|
|
| Informations about breed |
|---|
| Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann |
| Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair |
| giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren |
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu | sponsors |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |