| siblings of Yara vom Rottland |
(Ismo vom Hause Romeo x Unita vom Rottland)
brothers and sisters
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
H | 2004-04-23 | visible to registered members | |||||||
R | 2004-04-23 | visible to registered members | |||||||
H | 2004-04-23 | visible to registered members | |||||||
half brothers and half sisters [paternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| R | 2009-08-21 | visible to registered members | |||||||
| R | 2005-02-19 | visible to registered members | |||||||
| R | 2005-02-19 | visible to registered members | |||||||
| R | 2007-09-13 | visible to registered members | |||||||
| H | 2004-09-04 | visible to registered members | |||||||
| R | 2005-02-19 | visible to registered members | |||||||
| H | 2007-03-27 | visible to registered members | |||||||
| R | 2006-02-28 | visible to registered members | |||||||
| H | 2006-03-24 | visible to registered members | |||||||
| H | 2009-01-12 | visible to registered members | |||||||
| H | 2008-05-10 | visible to registered members | |||||||
| R | 2009-01-12 | visible to registered members | |||||||
| H | 2006-02-28 | visible to registered members | |||||||
| R | 2007-03-27 | visible to registered members | |||||||
| R | 2004-09-04 | visible to registered members | |||||||
| R | 2009-01-12 | visible to registered members | |||||||
| R | 2006-02-28 | visible to registered members | |||||||
| H | 2007-03-27 | visible to registered members | |||||||
| R | 2009-01-12 | visible to registered members | |||||||
| R | 2010-05-11 | visible to registered members | |||||||
| R | 2006-12-16 | visible to registered members | |||||||
| R | 2008-07-24 | visible to registered members | |||||||
| R | 2006-12-16 | visible to registered members | |||||||
| R | 2004-09-07 | visible to registered members | |||||||
| H | 2007-05-15 | visible to registered members | |||||||
| R | 2006-12-16 | visible to registered members | |||||||
| H | 2004-09-07 | visible to registered members | |||||||
| R | 2007-05-15 | visible to registered members | |||||||
| R | 2008-07-24 | visible to registered members | |||||||
| R | 2007-05-15 | visible to registered members | |||||||
| H | 2004-09-07 | visible to registered members | |||||||
| R | 2005-08-28 | visible to registered members | |||||||
| R | 2007-02-24 | visible to registered members | |||||||
| R | 2007-05-16 | visible to registered members | |||||||
| H | 2007-02-24 | visible to registered members | |||||||
| R | 2007-05-16 | visible to registered members | |||||||
| H | 2008-01-11 | visible to registered members | |||||||
| H | 2007-02-24 | visible to registered members | |||||||
| H | 2008-01-11 | visible to registered members | |||||||
| R | 2008-01-11 | visible to registered members | |||||||
| R | 2007-02-24 | visible to registered members | |||||||
| H | 2010-05-10 | visible to registered members | |||||||
| R | 2010-05-10 | visible to registered members | |||||||
| R | 2010-05-10 | visible to registered members | |||||||
| R | 2005-11-17 | visible to registered members | |||||||
| R | 2005-11-17 | visible to registered members | |||||||
| H | 2009-05-28 | visible to registered members | |||||||
| R | 2008-02-29 | visible to registered members | |||||||
| H | 2009-05-28 | visible to registered members | |||||||
| H | 2009-05-28 | visible to registered members | |||||||
| H | 2007-06-03 | visible to registered members | |||||||
| H | 2009-05-28 | visible to registered members | |||||||
| R | 2009-05-28 | visible to registered members | |||||||
| R | 2004-05-26 | visible to registered members | |||||||
| H | 2007-06-30 | visible to registered members | |||||||
| H | 2004-05-26 | visible to registered members | |||||||
| R | 2008-04-28 | visible to registered members | |||||||
| R | 2004-03-07 | visible to registered members | |||||||
| H | 2003-07-06 | visible to registered members | |||||||
| R | 2004-08-13 | visible to registered members | |||||||
| R | 2003-07-06 | visible to registered members | |||||||
| H | 2003-07-06 | visible to registered members | |||||||
| R | 2008-04-28 | visible to registered members | |||||||
| R | 2004-03-07 | visible to registered members | |||||||
| R | 2004-08-13 | visible to registered members | |||||||
| H | 2004-03-07 | visible to registered members | |||||||
| H | 2005-04-09 | visible to registered members | |||||||
| H | 2005-05-20 | visible to registered members | |||||||
| R | 2005-05-20 | visible to registered members | |||||||
| R | 2005-04-09 | visible to registered members | |||||||
| R | 2005-05-20 | visible to registered members | |||||||
| H | 2010-02-11 | visible to registered members | |||||||
| H | 2005-05-20 | visible to registered members | |||||||
| H | 2004-07-08 | visible to registered members | |||||||
| H | 2005-05-20 | visible to registered members | |||||||
| H | 2010-02-11 | visible to registered members | |||||||
| R | 2006-01-17 | visible to registered members | |||||||
| H | 2006-03-20 | visible to registered members | |||||||
| R | 2008-03-17 | visible to registered members | |||||||
| H | 2008-03-17 | visible to registered members | |||||||
| H | 2008-03-17 | visible to registered members | |||||||
| R | 2006-03-20 | visible to registered members | |||||||
| R | 2008-04-06 | visible to registered members | |||||||
| H | 2004-06-17 | visible to registered members | |||||||
| H | 2004-06-17 | visible to registered members | |||||||
| R | 2006-07-23 | visible to registered members | |||||||
| H | 2006-07-23 | visible to registered members | |||||||
| R | 2004-10-09 | visible to registered members | |||||||
| H | 2004-10-09 | visible to registered members | |||||||
| R | 2006-07-23 | visible to registered members | |||||||
| H | 2006-07-23 | visible to registered members | |||||||
| H | 2004-10-09 | visible to registered members | |||||||
| H | 2004-10-09 | visible to registered members | |||||||
| H | 2004-10-09 | visible to registered members | |||||||
| R | 2006-05-05 | visible to registered members | |||||||
| H | 2006-05-05 | visible to registered members | |||||||
| H | 2007-10-14 | visible to registered members | |||||||
| H | 2007-10-14 | visible to registered members | |||||||
| R | 2010-03-04 | visible to registered members | |||||||
| H | 2010-03-04 | visible to registered members | |||||||
| H | 2010-03-04 | visible to registered members | |||||||
| R | 2008-09-17 | visible to registered members | |||||||
| R | 2008-09-17 | visible to registered members | |||||||
| R | 2008-09-17 | visible to registered members | |||||||
| R | 2009-06-08 | visible to registered members | |||||||
| H | 2011-01-12 | visible to registered members | |||||||
| R | 2011-01-11 | visible to registered members | |||||||
| H | 2006-12-13 | visible to registered members | |||||||
| R | 2007-07-12 | visible to registered members | |||||||
| H | 2006-04-11 | visible to registered members | |||||||
| R | 2007-07-12 | visible to registered members | |||||||
| H | 2006-04-11 | visible to registered members | |||||||
| H | 2007-07-12 | visible to registered members | |||||||
| H | 2009-02-27 | visible to registered members | |||||||
| H | 2004-11-02 | visible to registered members | |||||||
half brothers and half sisters [maternal]
| dog name | sex: | litter day: | Show review: | Result: | apprenticesh. id: | health: |
| H | 2001-03-03 | visible to registered members | |||||||
| H | 2001-11-08 | visible to registered members | |||||||
| H | 2001-11-08 | visible to registered members | |||||||
| R | 2001-11-08 | visible to registered members | |||||||
| H | 2001-11-08 | visible to registered members | |||||||
| R | 2004-12-29 | visible to registered members | |||||||
| R | 2004-12-29 | visible to registered members | |||||||
| H | 2004-12-29 | visible to registered members | |||||||
| H | 2004-12-29 | visible to registered members | |||||||
|
|
| Informations about breed |
|---|
| Airedale Terrier | Beauceron | Bouvier des Ardennes | Bouvier des Flandres | Boxer | Briard | Dobermann |
| Dutch Shepherd Dog | Dutch Shepherd Dog long haired | Dutch Shepherd Dog wire haired | German shepherd long straight topcoat | German shepherd straight topcoat hair |
| giant schnauzer | Groenendael | Hovawart | Laeken | Malinois | Rottweiler | Tervueren |
| www.working-dog.eu | www.universal-dog.eu | www.rimondo.com | www.shop.working-dog.eu | sponsors |
| Development: Dögel GmbH | Partner: s.a.m. DieAgentur |
| Imprint | General terms and conditions |